Helpful Hands

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03
Sbeck Renrisoa Shilan Ryalnalean Veriz
Master Pendant Crafting 51 29.01 101.11 40.57 211.75
Master Desert Forage 206.93 57.15 59.16 51 250
Master Two-handed Axe Crafting 67.07 144.04 101 58.3 151.24
Master Medium Sleeves Crafting 44.33 96.05 101 72.5 94.95
Master Earring Crafting 54 29.01 237.51 40.57 241.03
Master Staff Crafting 101 95.23 101 55.09 101
Master Medium Gloves Crafting 44.33 96.05 101 72.5 94.95
Master Autolauncher 25.38 51 51.27 52.99 57.06
Master Defensive Affliction 227.49 79.52 54.84 27.94 122.54
Master Medium Vest Crafting 44.33 96.05 101 72.5 94.95
Master Diadem Crafting 51 29.01 101.02 40.57 212.96
Master Launcher Crafting 21 48.12 101.13 57.16 98.05
Master Medium Boots Crafting 44.33 96.05 101.02 72.5 94.95
Master Two-handed Mace Crafting 67.07 102.53 101 58.3 108.61
Master Light Gloves Crafting 44.33 96.03 101 75.1 181.65
Master Medium Pants Crafting 44.33 96.05 101 72.5 94.95
Two-handed Master Sword 250 151 70.38 49.16 250
Master Dagger Crafting 101.08 95.23 101.02 55.09 118.05
Master Spear Crafting 101 95.23 101 55.09 103.77
Master Ring Crafting 52.42 29.01 175.82 40.57 212.3
Master Buckler Crafting 44.33 76.18 101 51 62.24
Master Mace Crafting 101 95.23 101 55.09 101.74
Master Heavy Gloves Crafting 44.33 100.04 109.94 55.71 77.1
Master Autolauncher Crafting 21 48.12 143.52 57.16 98.05
Master Sword Crafting 101.28 95.23 112.4 55.09 102.4
Master Pike 220.83 126.01 70.38 49.16 128.05
Master Pistol 25.38 59.55 51 78.27 51
Master Magic Amplifier Crafting 153.64 88.45 250 59.16 164.03
Master Elemental Magic 250 194.36 250 33.79 250
Master Light Pants Crafting 44.33 96.03 101.03 75.1 185.5
Master Two-handed Sword Crafting 67.07 102.09 199.76 58.3 207.92
Master Pistol Crafting 21 48.12 101.06 65.84 81.33
Master Launcher 25.38 51 51.27 52.99 57.06
Two-handed Master Mace 250 129.14 70.38 49.16 130.19
Master Rifle 25.38 51 51.27 52.99 57.06
Master Hand To Hand 212.85 84.16 122.19 49.16 131.01
Master Heavy Helmet Crafting 44.33 100.04 101 55.71 77.1
Master Light Sleeves Crafting 44.33 96.03 101 75.1 182.43
Master Light Boots Crafting 44.33 96.03 101.07 75.1 191.01
Master Spear 134.39 101 101 49.16 101
Master Dagger 250 84.16 122.19 49.16 131.01
Master Heavy Vest Crafting 44.33 100.04 101 55.71 77.1
Master Lake Forage 112.49 61.96 153.53 65.63 65.69
Master Light Vest Crafting 44.33 96.03 101 75.1 240.65
Master Mace 141.64 105.66 101.01 49.16 101
Master Offensive Affliction 242.04 73.75 51.76 33.79 152.1
Master Pike Crafting 67.07 105.01 101 58.3 126.19
Master Shield Crafting 44.33 76.18 101.12 51 62.24
Master Sword 250 107.38 232.55 49.16 127.36
Master Prime Root Forage 82.77 82.16 61.67 51 250
Master Jungle Forage 111.65 69.22 64.47 51 93.51
Master Forest Forage 137.61 64.94 51.37 51 250
Master Heavy Pants Crafting 44.33 100.04 101 55.71 77.1
Master Healing Magic 243.87 153.27 123.55 27.94 234.29
Master Staff 141.64 105.66 101.01 49.16 101
Master Heavy Boots Crafting 44.33 100.04 159.67 55.71 77.1
Master Heavy Sleeves Crafting 44.33 100.04 101 55.71 77.1
Master Bracelet Crafting 51 29.01 101.07 40.57 220.72
Master Rifle Crafting 21 48.12 101.52 57.16 98.05
Master Axe Crafting 104.25 95.23 103.08 55.09 101
Master Anklet Crafting 51 29.01 136.41 40.57 220.84
Two-handed Master Axe 250 171.09 70.38 49.16 234.13
Master Axe 151.09 107.38 151 49.16 127.36
Sbeck Renrisoa Shilan Ryalnalean Veriz
Sbeck Renrisoa Shilan Ryalnalean Veriz
Kamis 50 30 50 -2 50
Karavan 50 3 49 11 50
Matis 50 50 50 50 50
Fyros 50 50 50 -10 50
Tryker 50 50 50 50 50
Zorai 50 50 50 -20 50
Ancient Dryads -86 -7 -71 -69 -100
Antikamis -67 -72 -30 0 15
Barkers 4 0 0 0 0
Black Circle -51 0 0 0 0
Company of the Eternal Tree -10 50 -10 0 17
Corsairs -22 -27 50 50 -33
Cuzans -17 0 0 0 0
Darkening Sap -49 -66 -64 -66 50
Dune Riders -44 0 0 0 0
Ecowarriors 12 50 50 50 -50
First Deserters 25 -7 -2 13 -68
Fraiders 3 0 -34 0 0
Frahar Hunters 50 9 45 0 34
Gibads -11 0 0 0 0
Goo Heads -58 -72 -30 0 15
Green Seed 22 27 50 50 50
Icon Worshippers -7 50 36 0 50
Kitin Gatherers 36 0 0 0 0
Lagoon Brothers -70 -69 -79 -70 -67
Lawless -95 -72 -92 -86 -68
Leviers 47 -7 -16 0 -16
Masters of the Goo -59 -72 1 0 -1
Matisian Border Guards -18 0 -31 0 0
Oasis Diggers 46 50 45 0 2
Pyromancers 50 -8 0 0 2
Renegades -93 -10 -1 0 48
Watchers 50 -8 -20 0 -48
Root Tappers 47 -6 50 50 18
Sacred Sap 39 50 39 -17 -51
Sap Slaves -56 -47 1 -14 50
Scorchers -95 -71 -1 0 -68
Shadow Runners 11 24 50 50 -50
Siblings of the Weeds 19 50 50 0 -16
Silt Sculptors 13 13 50 50 33
Slavers 11 -4 -79 -70 49
Smugglers -50 0 9 0 0
Arid Matis 28 -5 -1 -28 50
Kuilde -49 -49 39 34 50
Slash and Burn -55 -38 38 47 -68
Tutors -55 50 -61 0 -67
Water Breakers 50 18 2 0 20
Woven Bridles -24 -69 -79 -70 -84
Hamazans of the Dead Seed 0 36 28 0 0
Sbeck Renrisoa Shilan Ryalnalean Veriz
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.